EXCEL BOXED POLYTHENE BAGS - Light Duty EQ100 (22mu)
EXCEL BOXED POLYTHENE BAGS - Light Duty EQ100 (22mu = 100g)
| Name | Prices from | |
|---|---|---|
| 175 x 225mm Excel 1146 Clear Food Grade LDPE Bags in Printed Carton Dispensers EQ100 | £78.79 | Select Quantity |
| 200 x 250mm Excel 1147 Clear Food Grade LDPE Bags in Printed Carton Dispensers EQ100 | £59.64 | Select Quantity |
| 250 x 300mm Excel 1149 Clear Food Grade LDPE Bags in Printed Carton Dispensers EQ100 | £59.74 | Select Quantity |
| 250 x 375mm Excel 1151 Clear Food Grade LDPE Bags in Printed Carton Dispensers EQ100 | £58.75 | Select Quantity |
| 300 x 375mm Excel 1157 Clear Food Grade LDPE Bags in Printed Carton Dispensers EQ100 | £50.65 | Select Quantity |
| 300 x 450mm Excel 1164 Clear Food Grade LDPE Bags in Printed Carton Dispensers EQ100 | £59.17 | Select Quantity |
| 375mm x 500mm) Excel 1166 Clear Food Grade LDPE Bags in Printed Carton Dispensers EQ100 | £30.32 | Select Quantity |
| 450 x 600mm Excel 1169 Clear Food Grade LDPE Bags in Printed Carton Dispensers EQ100 | £61.86 | Select Quantity |
| 600 x 900mm Excel 1177 Clear Food Grade LDPE Bags in Printed Carton Dispensers EQ100 | £58.10 | Select Quantity |
| EXCEL Bread Bags 6" x 10" x 18" (Price per 2000) | £56.10 | Select Quantity |
| 152 x 260 x 465mm Excel 1206 Clear Food Grade LDPE Satchel Bread Bags in Printed Carton Dispensers EQ100 | £23.47 | Select Quantity |
| 152 x 260 x 465mm Excel 1208 Clear Food Grade LDPE Satchel Bread Bags in Printed Carton Dispensers EQ100 - PERFORATED | £23.47 | Select Quantity |
| 203 x 305 x 559mm Excel 1210 Clear Food Grade LDPE Satchel Bread Bags in Printed Carton Dispensers EQ100 - PERFORATED | £32.06 | Select Quantity |
| 203 x 305 x 559mm Excel Clear Food Grade LDPE Satchel Bread Bags in Printed Carton Dispensers EQ100 - PLAIN | £32.06 | Select Quantity |
| EXCEL Bread Bags 8" x 12" x 22" (Price per 1000) | £42.46 | Select Quantity |
Showing 1 to 15 of 15 (1 Pages)
