EXCEL BOXED POLYTHENE BAGS - Medium Duty EQ200 (45mu)

EXCEL BOXED POLYTHENE BAGS - Medium Duty EQ200 (45mu)
Name | Prices from | |
---|---|---|
200 x 258mm Excel 7414 Clear Food Grade LDPE Bags in Printed Carton Dispensers EQ200 x 4,000 | £78.72 | Select Quantity |
250 x 308mm Excel 7415 Clear Food Grade LDPE Bags in Printed Carton Dispensers EQ200 x 2,000 | £57.60 | Select Quantity |
250 x 382mm Excel 7416 Clear Food Grade LDPE Bags in Printed Carton Dispensers EQ200 x 1,000 | £41.04 | Select Quantity |
300 x 458mm Excel 9426 Clear Food Grade LDPE Bags in Printed Carton Dispensers EQ200 x 1,000 | £51.84 | Select Quantity |
375 x 508mm Excel 7418 Clear Food Grade LDPE Bags in Printed Carton Dispensers EQ200 x 500 | £41.04 | Select Quantity |
450 x 615mm Excel 7419 Clear Food Grade LDPE Bags in Printed Carton Dispensers EQ200 x 750 | £86.40 | Select Quantity |
600 x 900mm Excel 9424 Clear Food Grade LDPE Bags in Printed Carton Dispensers EQ200 x 500 | £101.76 | Select Quantity |
Showing 1 to 7 of 7 (1 Pages)