27 Mu
| Name | Prices from | |
|---|---|---|
| 5" x 7" (127mm x 184mm) Excel Clear Natural Food Grade LDPE Bags in Printed Carton Dispensers 27 Microns | £5.21 | Select Quantity |
| 6" x 8" (150mm x 208mm) Excel Clear Natural Food Grade LDPE Bags in Printed Carton Dispensers 27 Microns | £6.52 | Select Quantity |
| 7" x 9" (175mm x 232mm) Excel Clear Natural Food Grade LDPE Bags in Printed Carton Dispensers 27 Microns | £8.35 | Select Quantity |
| 8" x 10" (200mm x 258mm) Excel Clear Natural Food Grade LDPE Bags in Printed Carton Dispensers 27 Microns | £49.54 | Select Quantity |
| 8" x 12" (200mm x 308mm) Excel Clear Natural Food Grade LDPE Bags in Printed Carton Dispensers 27 Microns | £47.05 | Select Quantity |
| 10" x 12" (250mm x 308mm) Excel Clear Natural Food Grade LDPE Bags in Printed Carton Dispensers 27 Microns | £58.67 | Select Quantity |
| 10" x 15" (250mm x 382mm) Excel Clear Natural Food Grade LDPE Bags in Printed Carton Dispensers 27 Microns | £54.90 | Select Quantity |
| 12" x 15" (300mm x 382mm) Excel Clear Natural Food Grade LDPE Bags in Printed Carton Dispensers 27 Microns | £43.80 | Select Quantity |
| 12" x 18" (300mm x 458mm) Excel Clear Natural Food Grade LDPE Bags in Printed Carton Dispensers 27 Microns | £52.58 | Select Quantity |
| 15" x 20" (375mm x 508mm) Excel Clear Natural Food Grade LDPE Bags in Printed Carton Dispensers 27 Microns | £49.54 | Select Quantity |
| 18" x 24" (450mm x 615mm) Excel Clear Natural Food Grade LDPE Bags in Printed Carton Dispensers 27 Microns | £53.36 | Select Quantity |
| 20" x 30" (500mm x 770mm) Excel Clear Natural Food Grade LDPE Bags in Printed Carton Dispensers 27 Microns | £36.76 | Select Quantity |
| 24" x 36" (600mm x 900mm) Excel Clear Natural Food Grade LDPE Bags in Printed Carton Dispensers 27 Microns | £49.54 | Select Quantity |
Showing 1 to 13 of 13 (1 Pages)
